Agricultural land area · World
Published World Bank series · Food · AG.LND.AGRI.K2
47.92 million km² · 2023
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2023 | 47.92 | million km² |
| 2022 | 48.03 | million km² |
| 2021 | 48.07 | million km² |
| 2020 | 47.99 | million km² |
| 2019 | 48.01 | million km² |
| 2018 | 47.98 | million km² |
| 2017 | 48.1 | million km² |
| 2016 | 47.79 | million km² |
| 2015 | 47.84 | million km² |
| 2014 | 48.03 | million km² |
| 2013 | 48.02 | million km² |
| 2012 | 48.11 | million km² |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in million km². Source totals are divided by 1000000.0 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work