Agricultural land · World
Published World Bank series · Food · AG.LND.AGRI.ZS
36.93 % of land area · 2023
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2023 | 36.93 | % of land area |
| 2022 | 37.01 | % of land area |
| 2021 | 37.03 | % of land area |
| 2020 | 36.92 | % of land area |
| 2019 | 36.94 | % of land area |
| 2018 | 36.92 | % of land area |
| 2017 | 37.01 | % of land area |
| 2016 | 36.78 | % of land area |
| 2015 | 36.82 | % of land area |
| 2014 | 36.97 | % of land area |
| 2013 | 36.96 | % of land area |
| 2012 | 37.03 | % of land area |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in % of land area. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work