Forest share of land · World
Published World Bank series · Environment · AG.LND.FRST.ZS
31.1 % of land area · 2023
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2023 | 31.1 | % of land area |
| 2022 | 31.13 | % of land area |
| 2021 | 31.17 | % of land area |
| 2020 | 31.17 | % of land area |
| 2019 | 31.21 | % of land area |
| 2018 | 31.25 | % of land area |
| 2017 | 31.29 | % of land area |
| 2016 | 31.34 | % of land area |
| 2015 | 31.37 | % of land area |
| 2014 | 31.41 | % of land area |
| 2013 | 31.44 | % of land area |
| 2012 | 31.47 | % of land area |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in % of land area. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work