Surface area · World
Published World Bank series · Environment · AG.SRF.TOTL.K2
140.54 million km² · 2023
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2023 | 140.54 | million km² |
| 2022 | 140.54 | million km² |
| 2021 | 140.58 | million km² |
| 2020 | 140.59 | million km² |
| 2019 | 140.49 | million km² |
| 2018 | 140.39 | million km² |
| 2017 | 140.39 | million km² |
| 2016 | 140.38 | million km² |
| 2015 | 140.38 | million km² |
| 2014 | 140.38 | million km² |
| 2013 | 140.38 | million km² |
| 2012 | 140.02 | million km² |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in million km². Source totals are divided by 1000000.0 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work