Foreign investment inflows · World
Published World Bank series · Economy · BX.KLT.DINV.WD.GD.ZS
1.42 % of GDP · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 1.42 | % of GDP |
| 2024 | 1.21 | % of GDP |
| 2023 | 0.87 | % of GDP |
| 2022 | 1.86 | % of GDP |
| 2021 | 2.51 | % of GDP |
| 2020 | 1.33 | % of GDP |
| 2019 | 2.15 | % of GDP |
| 2018 | 1.16 | % of GDP |
| 2017 | 2.71 | % of GDP |
| 2016 | 3.52 | % of GDP |
| 2015 | 3.61 | % of GDP |
| 2014 | 2.41 | % of GDP |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in % of GDP. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work