Personal remittances received · World
Published World Bank series · Economy · BX.TRF.PWKR.CD.DT
925.55 billion USD · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 925.55 | billion USD |
| 2024 | 870.35 | billion USD |
| 2023 | 803.99 | billion USD |
| 2022 | 770.33 | billion USD |
| 2021 | 717.23 | billion USD |
| 2020 | 639.89 | billion USD |
| 2019 | 640.89 | billion USD |
| 2018 | 623.79 | billion USD |
| 2017 | 578.15 | billion USD |
| 2016 | 535.5 | billion USD |
| 2015 | 544.12 | billion USD |
| 2014 | 553.61 | billion USD |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in billion USD. Source totals are divided by 1000000000.0 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work