Listed domestic companies · World
Published World Bank series · Economy · CM.MKT.LDOM.NO
53,087 companies · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 53,087 | companies |
| 2024 | 47,980 | companies |
| 2023 | 48,748 | companies |
| 2022 | 51,026 | companies |
| 2021 | 52,292 | companies |
| 2020 | 50,055 | companies |
| 2019 | 49,792 | companies |
| 2018 | 44,910 | companies |
| 2017 | 43,440 | companies |
| 2016 | 43,806 | companies |
| 2015 | 43,983 | companies |
| 2014 | 45,743 | companies |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in companies. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work