Electricity from oil · World
Published World Bank series · Energy · EG.ELC.PETR.ZS
1.22 % of production · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 1.22 | % of production |
| 2024 | 2.31 | % of production |
| 2023 | 2.5 | % of production |
| 2022 | 2.68 | % of production |
| 2021 | 2.77 | % of production |
| 2020 | 2.68 | % of production |
| 2019 | 2.8 | % of production |
| 2018 | 2.96 | % of production |
| 2017 | 3.3 | % of production |
| 2016 | 3.76 | % of production |
| 2015 | 4.24 | % of production |
| 2014 | 4.44 | % of production |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in % of production. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work