Renewable electricity excluding hydro · World
Published World Bank series · Energy · EG.ELC.RNWX.ZS
12.42 % of production · 2021
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2021 | 12.42 | % of production |
| 2020 | 11.46 | % of production |
| 2019 | 10.02 | % of production |
| 2018 | 8.99 | % of production |
| 2017 | 8.24 | % of production |
| 2016 | 7.36 | % of production |
| 2015 | 6.63 | % of production |
| 2014 | 5.89 | % of production |
| 2013 | 5.21 | % of production |
| 2012 | 4.71 | % of production |
| 2011 | 3.99 | % of production |
| 2010 | 3.45 | % of production |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in % of production. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work