Fossil fuel energy consumption · World
Published World Bank series · Energy · EG.USE.COMM.FO.ZS
80.06 % of total · 2024
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2024 | 80.06 | % of total |
| 2023 | 80.4 | % of total |
| 2022 | 80.63 | % of total |
| 2021 | 80.77 | % of total |
| 2020 | 80.48 | % of total |
| 2019 | 81.14 | % of total |
| 2018 | 81.47 | % of total |
| 2017 | 81.72 | % of total |
| 2016 | 81.86 | % of total |
| 2015 | 82.18 | % of total |
| 2014 | 82.47 | % of total |
| 2013 | 82.66 | % of total |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in % of total. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work