Combustible renewables and waste · World
Published World Bank series · Energy · EG.USE.CRNW.ZS
9.33 % of total energy · 2024
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2024 | 9.33 | % of total energy |
| 2023 | 9.43 | % of total energy |
| 2022 | 9.42 | % of total energy |
| 2021 | 9.35 | % of total energy |
| 2020 | 9.55 | % of total energy |
| 2019 | 9.19 | % of total energy |
| 2018 | 9.19 | % of total energy |
| 2017 | 9.14 | % of total energy |
| 2016 | 9.11 | % of total energy |
| 2015 | 8.99 | % of total energy |
| 2014 | 8.96 | % of total energy |
| 2013 | 9.02 | % of total energy |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in % of total energy. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work