Electricity use per person · World
Published World Bank series · Energy · EG.USE.ELEC.KH.PC
3,708.46 kWh · 2024
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2024 | 3,708.46 | kWh |
| 2023 | 3,577.53 | kWh |
| 2022 | 3,496.84 | kWh |
| 2021 | 3,438.03 | kWh |
| 2020 | 3,256.73 | kWh |
| 2019 | 3,306.03 | kWh |
| 2018 | 3,292.03 | kWh |
| 2017 | 3,207.92 | kWh |
| 2016 | 3,135.88 | kWh |
| 2015 | 3,083.08 | kWh |
| 2014 | 3,083.42 | kWh |
| 2013 | 3,036.48 | kWh |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in kWh. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work