Terrestrial protected areas · World
Published World Bank series · Environment · ER.LND.PTLD.ZS
16.51 % of land area · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 16.51 | % of land area |
| 2024 | 16.44 | % of land area |
| 2023 | 16.08 | % of land area |
| 2022 | 15.87 | % of land area |
| 2021 | 15.79 | % of land area |
| 2020 | 15.38 | % of land area |
| 2019 | 15.11 | % of land area |
| 2018 | 14.97 | % of land area |
| 2017 | 15.13 | % of land area |
| 2016 | 14.9 | % of land area |
| 2015 | 15 | % of land area |
| 2014 | 15.21 | % of land area |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in % of land area. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work