Research and development spending · World
Published World Bank series · Technology · GB.XPD.RSDV.GD.ZS
2.6 % of GDP · 2023
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2023 | 2.6 | % of GDP |
| 2022 | 2.57 | % of GDP |
| 2021 | 2.52 | % of GDP |
| 2020 | 2.46 | % of GDP |
| 2019 | 2.26 | % of GDP |
| 2018 | 2.22 | % of GDP |
| 2017 | 2.14 | % of GDP |
| 2016 | 2.15 | % of GDP |
| 2015 | 2.1 | % of GDP |
| 2014 | 2.09 | % of GDP |
| 2013 | 1.98 | % of GDP |
| 2012 | 2.01 | % of GDP |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in % of GDP. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work