Mobile subscriptions per 100 people · World
Published World Bank series · Technology · IT.CEL.SETS.P2
111.5 subscriptions · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 111.5 | subscriptions |
| 2024 | 110.4 | subscriptions |
| 2023 | 109.8 | subscriptions |
| 2022 | 108 | subscriptions |
| 2021 | 106.7 | subscriptions |
| 2020 | 104.8 | subscriptions |
| 2019 | 105.9 | subscriptions |
| 2018 | 103.1 | subscriptions |
| 2017 | 101.4 | subscriptions |
| 2016 | 99.3 | subscriptions |
| 2015 | 96.1 | subscriptions |
| 2014 | 96.7 | subscriptions |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in subscriptions. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work