Fixed broadband subscriptions, total · World
Published World Bank series · Technology · IT.NET.BBND
1.65 billion subscriptions · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 1.65 | billion subscriptions |
| 2024 | 1.57 | billion subscriptions |
| 2023 | 1.5 | billion subscriptions |
| 2022 | 1.42 | billion subscriptions |
| 2021 | 1.33 | billion subscriptions |
| 2020 | 1.23 | billion subscriptions |
| 2019 | 1.14 | billion subscriptions |
| 2018 | 1.07 | billion subscriptions |
| 2017 | 1.03 | billion subscriptions |
| 2016 | 0.92 | billion subscriptions |
| 2015 | 0.84 | billion subscriptions |
| 2014 | 0.73 | billion subscriptions |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in billion subscriptions. Source totals are divided by 1000000000.0 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work