Trade · World
Published World Bank series · Economy · NE.TRD.GNFS.ZS
68.49 % of GDP · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 68.49 | % of GDP |
| 2024 | 56.72 | % of GDP |
| 2023 | 58.07 | % of GDP |
| 2022 | 62.15 | % of GDP |
| 2021 | 56.5 | % of GDP |
| 2020 | 51.87 | % of GDP |
| 2019 | 55.8 | % of GDP |
| 2018 | 56.99 | % of GDP |
| 2017 | 55.46 | % of GDP |
| 2016 | 53.79 | % of GDP |
| 2015 | 55.62 | % of GDP |
| 2014 | 58.03 | % of GDP |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in % of GDP. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work