GDP per person · World
Published World Bank series · Economy · NY.GDP.PCAP.CD
14,405.85 USD · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 14,405.85 | USD |
| 2024 | 13,717.09 | USD |
| 2023 | 13,313.86 | USD |
| 2022 | 12,876.24 | USD |
| 2021 | 12,472.91 | USD |
| 2020 | 10,999.49 | USD |
| 2019 | 11,417.6 | USD |
| 2018 | 11,344.73 | USD |
| 2017 | 10,784.4 | USD |
| 2016 | 10,239.47 | USD |
| 2015 | 10,191.98 | USD |
| 2014 | 10,912.24 | USD |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in USD. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work