Gross national income · World
Published World Bank series · Economy · NY.GNP.MKTP.CD
117.7 trillion USD · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 117.7 | trillion USD |
| 2024 | 110.85 | trillion USD |
| 2023 | 106.54 | trillion USD |
| 2022 | 102.46 | trillion USD |
| 2021 | 98.58 | trillion USD |
| 2020 | 86.11 | trillion USD |
| 2019 | 88.73 | trillion USD |
| 2018 | 87.19 | trillion USD |
| 2017 | 82.05 | trillion USD |
| 2016 | 76.97 | trillion USD |
| 2015 | 75.82 | trillion USD |
| 2014 | 80.34 | trillion USD |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in trillion USD. Source totals are divided by 1000000000000.0 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work