Gross savings · World
Published World Bank series · Economy · NY.GNS.ICTR.ZS
26.05 % of GDP · 2024
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2024 | 26.05 | % of GDP |
| 2023 | 26.18 | % of GDP |
| 2022 | 27.16 | % of GDP |
| 2021 | 27.05 | % of GDP |
| 2020 | 25.69 | % of GDP |
| 2019 | 26.51 | % of GDP |
| 2018 | 26.57 | % of GDP |
| 2017 | 26.35 | % of GDP |
| 2016 | 25.77 | % of GDP |
| 2015 | 26.29 | % of GDP |
| 2014 | 26.74 | % of GDP |
| 2013 | 26.35 | % of GDP |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in % of GDP. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work