Biofuel consumption · World
Published Our World in Data series · Energy · OWID.biofuel_consumption
1,366.88 TWh · 2024
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2024 | 1,366.88 | TWh |
| 2023 | 1,319.22 | TWh |
| 2022 | 1,193.13 | TWh |
| 2021 | 1,128.12 | TWh |
| 2020 | 1,068.23 | TWh |
| 2019 | 1,127.31 | TWh |
| 2018 | 1,038.82 | TWh |
| 2017 | 957.89 | TWh |
| 2016 | 938.65 | TWh |
| 2015 | 898.43 | TWh |
| 2014 | 865.95 | TWh |
| 2013 | 818.51 | TWh |
Source & interpretation
Our World in Data: original dataset and methodology ↗
Values are displayed in TWh. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work