Bioenergy electricity generation · World
Published Our World in Data series · Energy · OWID.biofuel_electricity
710.41 TWh · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 710.41 | TWh |
| 2024 | 703.37 | TWh |
| 2023 | 683.62 | TWh |
| 2022 | 669.2 | TWh |
| 2021 | 655.3 | TWh |
| 2020 | 601.17 | TWh |
| 2019 | 566 | TWh |
| 2018 | 537.74 | TWh |
| 2017 | 507.39 | TWh |
| 2016 | 482.08 | TWh |
| 2015 | 471.79 | TWh |
| 2014 | 442.68 | TWh |
Source & interpretation
Our World in Data: original dataset and methodology ↗
Values are displayed in TWh. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work