Coal consumption · World
Published Our World in Data series · Energy · OWID.coal_consumption
45,850.54 TWh · 2024
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2024 | 45,850.54 | TWh |
| 2023 | 45,319.09 | TWh |
| 2022 | 44,926.93 | TWh |
| 2021 | 44,642.16 | TWh |
| 2020 | 42,316.32 | TWh |
| 2019 | 43,627.61 | TWh |
| 2018 | 43,897.33 | TWh |
| 2017 | 43,226.34 | TWh |
| 2016 | 42,767.82 | TWh |
| 2015 | 43,695.34 | TWh |
| 2014 | 44,912.37 | TWh |
| 2013 | 44,745.46 | TWh |
Source & interpretation
Our World in Data: original dataset and methodology ↗
Values are displayed in TWh. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work