Fossil-fuel electricity generation · World
Published Our World in Data series · Energy · OWID.fossil_electricity
18,234.29 TWh · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 18,234.29 | TWh |
| 2024 | 18,275.51 | TWh |
| 2023 | 17,972.15 | TWh |
| 2022 | 17,756.13 | TWh |
| 2021 | 17,555.37 | TWh |
| 2020 | 16,595.87 | TWh |
| 2019 | 17,082.73 | TWh |
| 2018 | 17,166.19 | TWh |
| 2017 | 16,622.48 | TWh |
| 2016 | 16,262.99 | TWh |
| 2015 | 15,956.78 | TWh |
| 2014 | 15,961.62 | TWh |
Source & interpretation
Our World in Data: original dataset and methodology ↗
Values are displayed in TWh. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work