Natural gas consumption · World
Published Our World in Data series · Energy · OWID.gas_consumption
41,278.27 TWh · 2024
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2024 | 41,278.27 | TWh |
| 2023 | 40,151.22 | TWh |
| 2022 | 40,059.65 | TWh |
| 2021 | 40,225.73 | TWh |
| 2020 | 38,704.05 | TWh |
| 2019 | 39,053.18 | TWh |
| 2018 | 38,317.06 | TWh |
| 2017 | 36,603.06 | TWh |
| 2016 | 35,583.98 | TWh |
| 2015 | 34,780.04 | TWh |
| 2014 | 33,976.36 | TWh |
| 2013 | 33,733.27 | TWh |
Source & interpretation
Our World in Data: original dataset and methodology ↗
Values are displayed in TWh. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work