Hydroelectric generation · World
Published Our World in Data series · Energy · OWID.hydro_electricity
4,434.97 TWh · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 4,434.97 | TWh |
| 2024 | 4,433.65 | TWh |
| 2023 | 4,240.11 | TWh |
| 2022 | 4,324.07 | TWh |
| 2021 | 4,288.7 | TWh |
| 2020 | 4,347.02 | TWh |
| 2019 | 4,227.76 | TWh |
| 2018 | 4,176.84 | TWh |
| 2017 | 4,054.03 | TWh |
| 2016 | 4,014.75 | TWh |
| 2015 | 3,882.13 | TWh |
| 2014 | 3,870.67 | TWh |
Source & interpretation
Our World in Data: original dataset and methodology ↗
Values are displayed in TWh. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work