Low-carbon electricity generation · World
Published Our World in Data series · Energy · OWID.low_carbon_electricity
13,538.06 TWh · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 13,538.06 | TWh |
| 2024 | 12,654.72 | TWh |
| 2023 | 11,693.19 | TWh |
| 2022 | 11,161.63 | TWh |
| 2021 | 10,703.7 | TWh |
| 2020 | 10,127.5 | TWh |
| 2019 | 9,749.69 | TWh |
| 2018 | 9,298.3 | TWh |
| 2017 | 8,818.56 | TWh |
| 2016 | 8,431.52 | TWh |
| 2015 | 8,045.57 | TWh |
| 2014 | 7,785.45 | TWh |
Source & interpretation
Our World in Data: original dataset and methodology ↗
Values are displayed in TWh. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work