Nuclear primary energy · World
Published Our World in Data series · Energy · OWID.nuclear_consumption
6,871.84 TWh · 2024
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2024 | 6,871.84 | TWh |
| 2023 | 6,677.13 | TWh |
| 2022 | 6,583.33 | TWh |
| 2021 | 6,903.33 | TWh |
| 2020 | 6,639.52 | TWh |
| 2019 | 6,920.19 | TWh |
| 2018 | 6,716.98 | TWh |
| 2017 | 6,592.51 | TWh |
| 2016 | 6,566.98 | TWh |
| 2015 | 6,519.85 | TWh |
| 2014 | 6,465.97 | TWh |
| 2013 | 6,368.98 | TWh |
Source & interpretation
Our World in Data: original dataset and methodology ↗
Values are displayed in TWh. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work