Oil-fired electricity generation · World
Published Our World in Data series · Energy · OWID.oil_electricity
841.62 TWh · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 841.62 | TWh |
| 2024 | 853.84 | TWh |
| 2023 | 876.79 | TWh |
| 2022 | 887.42 | TWh |
| 2021 | 842.25 | TWh |
| 2020 | 775.88 | TWh |
| 2019 | 855.03 | TWh |
| 2018 | 908.6 | TWh |
| 2017 | 993.83 | TWh |
| 2016 | 1,085.11 | TWh |
| 2015 | 1,133.29 | TWh |
| 2014 | 1,143.66 | TWh |
Source & interpretation
Our World in Data: original dataset and methodology ↗
Values are displayed in TWh. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work