Oil production · World
Published Our World in Data series · Energy · OWID.oil_production
52,831.05 TWh · 2024
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2024 | 52,831.05 | TWh |
| 2023 | 52,501.91 | TWh |
| 2022 | 51,483 | TWh |
| 2021 | 49,280.46 | TWh |
| 2020 | 48,711.66 | TWh |
| 2019 | 52,156.9 | TWh |
| 2018 | 52,229.1 | TWh |
| 2017 | 51,008.16 | TWh |
| 2016 | 50,937.78 | TWh |
| 2015 | 50,735.29 | TWh |
| 2014 | 49,090.75 | TWh |
| 2013 | 47,965.86 | TWh |
Source & interpretation
Our World in Data: original dataset and methodology ↗
Values are displayed in TWh. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work