Primary energy consumption · World
Published Our World in Data series · Energy · OWID.primary_energy_consumption
176,737.09 TWh · 2024
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2024 | 176,737.09 | TWh |
| 2023 | 172,238.78 | TWh |
| 2022 | 169,061.53 | TWh |
| 2021 | 166,043.5 | TWh |
| 2020 | 157,993.89 | TWh |
| 2019 | 163,694.61 | TWh |
| 2018 | 161,806.12 | TWh |
| 2017 | 157,625.31 | TWh |
| 2016 | 154,221.48 | TWh |
| 2015 | 152,357.62 | TWh |
| 2014 | 151,239.17 | TWh |
| 2013 | 149,599.73 | TWh |
Source & interpretation
Our World in Data: original dataset and methodology ↗
Values are displayed in TWh. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work