Public education spending · World
Published World Bank series · Education · SE.XPD.TOTL.GD.ZS
3.57 % of GDP · 2023
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2023 | 3.57 | % of GDP |
| 2022 | 3.86 | % of GDP |
| 2021 | 4.2 | % of GDP |
| 2020 | 4.34 | % of GDP |
| 2019 | 4.16 | % of GDP |
| 2018 | 4.18 | % of GDP |
| 2017 | 4.09 | % of GDP |
| 2016 | 4.15 | % of GDP |
| 2015 | 4.21 | % of GDP |
| 2014 | 4.2 | % of GDP |
| 2013 | 4.34 | % of GDP |
| 2012 | 4.03 | % of GDP |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in % of GDP. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work