Labor force · World
Published World Bank series · Economy · SL.TLF.TOTL.IN
3.74 billion people · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 3.74 | billion people |
| 2024 | 3.7 | billion people |
| 2023 | 3.66 | billion people |
| 2022 | 3.6 | billion people |
| 2021 | 3.56 | billion people |
| 2020 | 3.47 | billion people |
| 2019 | 3.51 | billion people |
| 2018 | 3.47 | billion people |
| 2017 | 3.44 | billion people |
| 2016 | 3.4 | billion people |
| 2015 | 3.36 | billion people |
| 2014 | 3.32 | billion people |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in billion people. Source totals are divided by 1000000000.0 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work