Crude birth rate · World
Published World Bank series · Population · SP.DYN.CBRT.IN
16.27 per 1,000 people · 2024
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2024 | 16.27 | per 1,000 people |
| 2023 | 16.33 | per 1,000 people |
| 2022 | 16.56 | per 1,000 people |
| 2021 | 16.84 | per 1,000 people |
| 2020 | 17.15 | per 1,000 people |
| 2019 | 17.8 | per 1,000 people |
| 2018 | 18.19 | per 1,000 people |
| 2017 | 18.76 | per 1,000 people |
| 2016 | 19.29 | per 1,000 people |
| 2015 | 19.25 | per 1,000 people |
| 2014 | 19.77 | per 1,000 people |
| 2013 | 19.87 | per 1,000 people |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in per 1,000 people. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work