Female life expectancy · World
Published World Bank series · Population · SP.DYN.LE00.FE.IN
75.97 years · 2024
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2024 | 75.97 | years |
| 2023 | 75.84 | years |
| 2022 | 75.49 | years |
| 2021 | 73.74 | years |
| 2020 | 74.85 | years |
| 2019 | 75.35 | years |
| 2018 | 75.14 | years |
| 2017 | 74.9 | years |
| 2016 | 74.7 | years |
| 2015 | 74.46 | years |
| 2014 | 74.28 | years |
| 2013 | 74.03 | years |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in years. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work