Population under 15 · World
Published World Bank series · Population · SP.POP.0014.TO.ZS
24.41 % of population · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 24.41 | % of population |
| 2024 | 24.73 | % of population |
| 2023 | 25.04 | % of population |
| 2022 | 25.35 | % of population |
| 2021 | 25.61 | % of population |
| 2020 | 25.83 | % of population |
| 2019 | 26.03 | % of population |
| 2018 | 26.21 | % of population |
| 2017 | 26.36 | % of population |
| 2016 | 26.49 | % of population |
| 2015 | 26.63 | % of population |
| 2014 | 26.77 | % of population |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in % of population. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work