Population under 15, total · World
Published World Bank series · Population · SP.POP.0014.TO
2,005.31 million people · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 2,005.31 | million people |
| 2024 | 2,012.9 | million people |
| 2023 | 2,019.29 | million people |
| 2022 | 2,024.75 | million people |
| 2021 | 2,027.87 | million people |
| 2020 | 2,028.66 | million people |
| 2019 | 2,024.74 | million people |
| 2018 | 2,017.36 | million people |
| 2017 | 2,007.23 | million people |
| 2016 | 1,994.6 | million people |
| 2015 | 1,981.89 | million people |
| 2014 | 1,968.22 | million people |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in million people. Source totals are divided by 1000000.0 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work