Population, published estimate · World
Published World Bank series · Population · SP.POP.TOTL
8.22 billion people · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 8.22 | billion people |
| 2024 | 8.14 | billion people |
| 2023 | 8.06 | billion people |
| 2022 | 7.99 | billion people |
| 2021 | 7.92 | billion people |
| 2020 | 7.85 | billion people |
| 2019 | 7.78 | billion people |
| 2018 | 7.7 | billion people |
| 2017 | 7.61 | billion people |
| 2016 | 7.53 | billion people |
| 2015 | 7.44 | billion people |
| 2014 | 7.35 | billion people |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in billion people. Source totals are divided by 1000000000.0 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work