Urban population · World
Published World Bank series · Population · SP.URB.TOTL.IN.ZS
57.83 % of population · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 57.83 | % of population |
| 2024 | 57.57 | % of population |
| 2023 | 57.31 | % of population |
| 2022 | 57.07 | % of population |
| 2021 | 56.81 | % of population |
| 2020 | 56.44 | % of population |
| 2019 | 56.14 | % of population |
| 2018 | 55.75 | % of population |
| 2017 | 55.32 | % of population |
| 2016 | 54.89 | % of population |
| 2015 | 54.43 | % of population |
| 2014 | 53.91 | % of population |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in % of population. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work