Food exports · World
Published World Bank series · Food · TX.VAL.FOOD.ZS.UN
9.01 % of merchandise exports · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 9.01 | % of merchandise exports |
| 2024 | 9.1 | % of merchandise exports |
| 2023 | 8.75 | % of merchandise exports |
| 2022 | 8.39 | % of merchandise exports |
| 2021 | 8.58 | % of merchandise exports |
| 2020 | 9.41 | % of merchandise exports |
| 2019 | 8.49 | % of merchandise exports |
| 2018 | 8.35 | % of merchandise exports |
| 2017 | 8.73 | % of merchandise exports |
| 2016 | 8.98 | % of merchandise exports |
| 2015 | 8.79 | % of merchandise exports |
| 2014 | 8.43 | % of merchandise exports |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in % of merchandise exports. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work