ICT goods exports · World
Published World Bank series · Technology · TX.VAL.ICTG.ZS.UN
12.59 % of goods exports · 2024
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2024 | 12.59 | % of goods exports |
| 2023 | 12 | % of goods exports |
| 2022 | 12.35 | % of goods exports |
| 2021 | 12.52 | % of goods exports |
| 2020 | 12.96 | % of goods exports |
| 2019 | 12.16 | % of goods exports |
| 2018 | 12.13 | % of goods exports |
| 2017 | 12 | % of goods exports |
| 2016 | 11.73 | % of goods exports |
| 2015 | 11.56 | % of goods exports |
| 2014 | 11.08 | % of goods exports |
| 2013 | 11.06 | % of goods exports |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in % of goods exports. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work