High-technology exports · World
Published World Bank series · Technology · TX.VAL.TECH.CD
3.58 trillion USD · 2023
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2023 | 3.58 | trillion USD |
| 2022 | 3.73 | trillion USD |
| 2021 | 3.45 | trillion USD |
| 2020 | 2.86 | trillion USD |
| 2019 | 2.86 | trillion USD |
| 2018 | 2.91 | trillion USD |
| 2017 | 2.67 | trillion USD |
| 2016 | 2.23 | trillion USD |
| 2015 | 2.28 | trillion USD |
| 2014 | 2.36 | trillion USD |
| 2013 | 2.31 | trillion USD |
| 2012 | 2.21 | trillion USD |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in trillion USD. Source totals are divided by 1000000000000.0 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work